The number of farms growing wine grapes in Leelanau County has doubled in the past 10 years, according to the Michigan Department of Agriculture’s rotational crop survey.
-
Departments
-
Townships
-
Photos
![]() |
![]() |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Sep | Nov » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||




